Size Guide
At Blacke USA, the right fit is key to unlocking your best performance. Our sportswear is designed to move with you, whether you’re lifting, running, or training hard. Use the size guide below to find your perfect match. If you’re between sizes, we recommend sizing up for extra comfort.
Men’s Tops
Designed for a performance-driven fit that provides comfort, flexibility, and breathability during workouts.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32″ | 26″ | 34-36″ |
| S | 34-36″ | 28-30″ | 37-38″ |
| M | 38-40″ | 32-34″ | 39-41″ |
| L | 42-44″ | 36-38″ | 42-43″ |
| XL | 46-48″ | 40-42″ | 44-46″ |
| 2XL | 50-52″ | 44-46″ | 47-49″ |
| 3XL | 54-56″ | 48-50″ | 50-52″ |
Men’s Bottoms
Engineered for flexibility and support, our bottoms move with you during intense workouts.
| Size | Waist | Hip |
|---|---|---|
| XS | 28-30″ | 34-36″ |
| S | 30-32″ | 36-38″ |
| M | 32-35″ | 38-41″ |
| L | 35-39″ | 41-45″ |
| XL | 39-44″ | 45-48″ |
| 2XL | 44-48″ | 48-52″ |
| 3XL | 48-53″ | 52-55″ |
| 4XL | 53-57″ | 55-59″ |
Women’s Tops
Designed for a flattering yet functional fit, our tops provide freedom of movement with lightweight fabrics.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS (0-2) | 30-32″ | 22-24″ | 32-34″ |
| S (4-6) | 32.5-34.5″ | 24.5-26.5″ | 34.5-36.5″ |
| M (8-10) | 35-37″ | 27-29″ | 37-39″ |
| L (12-14) | 37.5-39.5″ | 29.5-32.5″ | 39.5-42.5″ |
| XL (16-18) | 40-42″ | 33-36″ | 43-46″ |
| 2XL (20-22) | 42.5-44.5″ | 36.5-39.5″ | 46.5-49.5″ |
Women’s Bottoms
Our women’s bottoms are built for stretch, style, and comfort — perfect for squats, yoga, and high-intensity training.
| Size | Waist | Hip |
|---|---|---|
| XS (0-2) | 24-26″ | 34-36″ |
| S (4-6) | 27-28″ | 37-38″ |
| M (8-10) | 29-31″ | 39-41″ |
| L (12-14) | 32-34″ | 42-43″ |
| XL (16-18) | 35-37″ | 44-46″ |
| 2XL (20-22) | 38-41″ | 47-49″ |
Women’s Sports Bras
Find the right support for every activity — from low-impact yoga to high-intensity training.
| Bra Size | A | B | C | D | DD |
|---|---|---|---|---|---|
| 30 | XS | XS | — | — | — |
| 32 | XS | S | S | — | — |
| 34 | S | S | M | M | — |
| 36 | — | M | M | L | L |
| 38 | — | L | L | XL | XL |
| 40 | — | L | XL | XL | 2XL |
| 42 | — | XL | 2XL | 2XL | — |
| 44 | — | 2XL | 2XL | — | — |
Illustration Idea
A clean graphic showing a person with arrows pointing to:
- Chest / Bust → measure around fullest part
- Waist → measure around natural waistline
- Hips → measure around fullest part of hips
- Inseam (for bottoms) → measure from crotch to ankle
💡 Tip: Use a soft measuring tape around your chest, waist, hips, and bust. If you’re in between sizes, choose the larger size for the best comfort and flexibility during training.
